JYTOP is a leading manufacturer of 6/10kV 8.7/15kV 12/20kV 18/30kV CU/XLPE/CTS/PVC Single Core Power Cable (N2XSY Cable) in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc.
JYTOP's 6/10kV 8.7/15kV 12/20kV 18/30kV CU/XLPE/CTS/PVC Single Core Power Cable (N2XSY Cable) have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce 6/10kV 8.7/15kV 12/20kV 18/30kV CU/XLPE/CTS/PVC Single Core Power Cable (N2XSY Cable) and their advantages, applications, standards and frequently asked questions.
Medium voltage single core cable is suitable for use in power networks, in fixed installation outdoors in cable ducts or directly in the ground. Cable operational stability is enhanced because of very low dielectric loss factor, excellent insulation property of XLPE and firm bonding with conductor screen and insulation screen of semi-conductive material (extruded in one process), which makes it widely used in transformer stations, electric power plants and industrial plants.
N2XSY Medium voltage cable, N2XSY Cable, YJV Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV CU/XLPE/CTS Armored/PVC Power Cable
1)Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2)Conductor screen: Non-metallic, semi-conducting compound
3)Insulation: Cross-linked polyethylene XLPE
4)Insulation screen: Non-metallic, semi-conducting compound
5)Metallic screen: Copper tape
6)Outer sheath: Polyvinyl chloride PVC
JYTOP’s Medium voltage N2XSY Cable (CU/XLPE/CTS/PVC) meets or exceeds the following Standards
IEC 60228 Conductors
IEC 60502-2 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) – Part 2: Cables for rated voltages of 6 kV(Um=7.2kV) and 30 kV(Um=36kV)
Get all the answers to the most frequently asked questions (FAQs) regarding 6-35kV CU/XLPE/CTS/PVC Single Core Power Cable (N2XSY Cable) chart,6-35kV CU/XLPE/CTS/PVC Single Core Power Cable (N2XSY Cable) sizes,6-35kV CU/XLPE/CTS/PVC Single Core Power Cable (N2XSY Cable) full form,6-35kV CU/XLPE/CTS/PVC Single Core Power Cable (N2XSY Cable) ampacity,6-35kV CU/XLPE/CTS/PVC Single Core Power Cable (N2XSY Cable) diameter and much, much more.
Medium voltage N2XSY Cable (CU/XLPE/CTS/PVC) manufactured by JYTOP meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
No. of cores and nominal cross section | Thickness of insulation | Thickness of sheath | Approx. overall diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In air (A) | In ground (A) |
1X16 | 3.4 | 1.8 | 18.5 | 486 | 1.15 | 130 | 145 |
1X25 | 3.4 | 1.8 | 19.5 | 594 | 0.727 | 170 | 190 |
1X35 | 3.4 | 1.8 | 20.5 | 706 | 0.524 | 205 | 225 |
1X50 | 3.4 | 1.8 | 21.8 | 849 | 0.387 | 245 | 270 |
1X70 | 3.4 | 1.8 | 23.5 | 1078 | 0.268 | 310 | 335 |
1X95 | 3.4 | 1.8 | 25.1 | 1351 | 0.193 | 380 | 405 |
1X120 | 3.4 | 1.8 | 26.5 | 1605 | 0.153 | 435 | 460 |
1X150 | 3.4 | 1.8 | 28.0 | 1880 | 0.124 | 495 | 520 |
1X185 | 3.4 | 1.9 | 29.9 | 2269 | 0.0991 | 570 | 585 |
1X240 | 3.4 | 2.0 | 32.3 | 2840 | 0.0754 | 680 | 690 |
1X300 | 3.4 | 2.0 | 34.5 | 3427 | 0.0601 | 780 | 775 |
1X400 | 3.4 | 2.1 | 37.7 | 4259 | 0.0470 | 910 | 890 |
1X500 | 3.4 | 2.2 | 40.8 | 5330 | 0.0366 | 1060 | 1010 |
1X630 | 3.4 | 2.3 | 44.8 | 6703 | 0.0283 | 1230 | 1130 |
No. of cores and nominal cross section | Thickness of insulation | Thickness of sheath | Approx. overall diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In air (A) | In ground (A) |
1X25 | 4.5 | 1.8 | 21.7 | 677 | 0.727 | 170 | 190 |
1X35 | 4.5 | 1.8 | 22.7 | 793 | 0.524 | 205 | 225 |
1X50 | 4.5 | 1.8 | 24.0 | 940 | 0.387 | 245 | 270 |
1X70 | 4.5 | 1.8 | 25.7 | 1175 | 0.268 | 310 | 335 |
1X95 | 4.5 | 1.8 | 27.3 | 1454 | 0.193 | 380 | 405 |
1X120 | 4.5 | 1.9 | 28.9 | 1726 | 0.153 | 435 | 460 |
1X150 | 4.5 | 1.9 | 30.4 | 2006 | 0.124 | 495 | 520 |
1X185 | 4.5 | 2.0 | 32.3 | 2403 | 0.0991 | 570 | 585 |
1X240 | 4.5 | 2.0 | 34.5 | 2969 | 0.0754 | 680 | 690 |
1X300 | 4.5 | 2.1 | 36.9 | 3580 | 0.0601 | 780 | 775 |
1X400 | 4.5 | 2.2 | 40.1 | 4425 | 0.0470 | 910 | 890 |
1X500 | 4.5 | 2.3 | 43.2 | 5509 | 0.0366 | 1060 | 1010 |
1X630 | 4.5 | 2.4 | 47.2 | 6898 | 0.0283 | 1230 | 1130 |
No. of cores and nominal cross section | Thickness of insulation | Thickness of Sheath | Approx. overall diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In air (A) | In ground (A) |
1X35 | 5.5 | 1.8 | 25.46 | 896 | 0.524 | 150 | 225 |
1X50 | 5.5 | 1.8 | 26.76 | 1080 | 0.387 | 180 | 270 |
1X70 | 5.5 | 1.8 | 28.46 | 1319 | 0.268 | 220 | 330 |
1X95 | 5.5 | 1.9 | 30.26 | 1613 | 0.193 | 265 | 400 |
1X120 | 5.5 | 2.0 | 31.66 | 1887 | 0.153 | 310 | 460 |
1X150 | 5.5 | 2.0 | 33.46 | 2229 | 0.124 | 350 | 520 |
1X185 | 5.5 | 2.1 | 35.06 | 2602 | 0.0991 | 400 | 585 |
1X240 | 5.5 | 2.1 | 37.66 | 3200 | 0.0754 | 465 | 680 |
1X300 | 5.5 | 2.2 | 39.86 | 3832 | 0.0601 | 535 | 775 |
1X400 | 5.5 | 2.3 | 43.26 | 4872 | 0.0470 | 615 | 885 |
1X500 | 5.5 | 2.4 | 47.14 | 5928 | 0.0366 | 725 | 1000 |
No. of cores and nominal cross section | Thickness of insulation | Thickness of Sheath | Approx. overall diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In air (A) | In ground (A) |
1X35 | 8.0 | 1.9 | 30.1 | 1134 | 0.524 | 238 | 172 |
1X50 | 8.0 | 2.0 | 31.3 | 1294 | 0.387 | 286 | 203 |
1X70 | 8.0 | 2.0 | 33.2 | 1560 | 0.268 | 356 | 246 |
1X95 | 8.0 | 2.1 | 35.0 | 1870 | 0.193 | 434 | 293 |
1X120 | 8.0 | 2.1 | 36.4 | 2152 | 0.153 | 500 | 332 |
1X150 | 8.0 | 2.2 | 37.9 | 2468 | 0.124 | 559 | 366 |
1X185 | 8.0 | 2.2 | 39.7 | 2875 | 0.0991 | 637 | 410 |
1X240 | 8.0 | 2.3 | 42.3 | 3497 | 0.0754 | 745 | 470 |
1X300 | 8.0 | 2.4 | 44.6 | 4145 | 0.0601 | 846 | 524 |
1X400 | 8.0 | 2.5 | 47.5 | 5020 | 0.047 | 938 | 572 |
1X500 | 8.0 | 2.6 | 50.9 | 6156 | 0.0366 | 1065 | 725 |
Delivers high-quality 6/10kV 8.7/15kV 12/20kV 18/30kV CU/XLPE/CTS/PVC Single Core Power Cable (N2XSY Cable) to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote